| id in the base | Airline | Aircraft type | Aircraft | Description | Quantity for exchange | |
|---|---|---|---|---|---|---|
| 467 | Rossiya | Boeing 747 | B747-400 | Single Card, not laminated, valid from 20.05.2016 | 0 | View card |
| 468 | Rossiya | Boeing 747 | B747-400 | Single Card, not laminated, valid from 17.03.2017 | 0 | View card |
| 142 | Rossiya | Boeing 747 | B747-400 | Single Card, valid from 15.08.2016 №747(2) | 0 | View card |
| 265 | Rossiya | Boeing 747 | B747-400 | Single Card, 01/2016 №747-4(п) | 0 | View card |
| Total | 0 | |||||

