| id in the base | Airline | Aircraft type | Aircraft | Description | Quantity for exchange | |
|---|---|---|---|---|---|---|
| 368 | Aeroflot | Airbus A330/340 | A330-300 | Single card, Valid from 01.07.2016 | 0 | View card |
| 403 | Aeroflot | Airbus A330/340 | A330-200 | Folder | 0 | View card |
| 320 | Aeroflot | Airbus A330/340 | A330-200 | Single Card, valid from 01.07.2016 | 0 | View card |
| 396 | Aeroflot | Airbus A330/340 | A330-300 | Folder | 0 | View card |
| Total | 0 | |||||

