| id in the base | Airline | Aircraft type | Aircraft | Description | Quantity for exchange | |
|---|---|---|---|---|---|---|
| 596 | AeroVista Airlines | Yakovlev | Yak-40 | Single card | 0 | View card |
| 600 | Hemus Air | Yakovlev | Yak-40 | Single card | 0 | View card |
| 517 | Kamchatka Avia | Yakovlev | Yak-40 | Single card, laminated | 0 | View card |
| 484 | Tulpar Air | Yakovlev | Yak-42 | Single Card, laminated | 0 | View card |
| 344 | KrasAvia | Yakovlev | Yak-42 | Single card, laminated | 0 | View card |
| 328 | Saratov Airlines | Yakovlev | Yak-42 | Single card | 0 | View card |
| 329 | Izhavia | Yakovlev | Yak-42D | Single card, laminated | 0 | View card |
| 242 | Vologda-Air-Enterprise | Yakovlev | Yak-40 RA-88231 | Single Card, laminated | 0 | View card |
| 243 | Gazpromavia | Yakovlev | Yak-42D | Trifolder | 0 | View card |
| Total | 0 | |||||

